This list may include items that do not apply to this machine but you can rest assured that all the items in this machine are included in this list.
100 Points Check List
| S.No | Parts |
|
|
| 1. | Plug and wires | 51. | L top heat exchanger orifice |
| 2. | Heating Element | 52. | L bottom heat exchanger orifice |
| 3. | Heating element terminals | 53. | L group electronic counter |
| 4. | Heating element wires | 54. | L group Activator switch |
| 5. | Heating element breaker switch | 55. | L steamer knob |
| 6. | Boiler washed | 56. | L steamer o-rings |
| 7. | Pressure stat cutin cutout | 57. | L steamer gasktets |
| 8. | Pressure stat wires to and from | 58. | L steamer spring |
| 9. | Pressure stat tube clear | 59. | L steamer Holes or tip clogged |
| 10. | Main switch pos. 1 | 60. | L steamer nozzle clean |
| 11. | Main switch pos. 2 | 61. | R group screen |
| 12. | Automatic refill probe | 62. | R group gaskets |
| 13. | Automatic refill Insulator | 63. | R group solenoid |
| 14. | Is probe not touch glass | 64. | R group back pressure |
| 15. | Sight glass clean | 65. | R group orifice |
| 16. | Sight glass o-rings | 66. | R group strainer |
| 17. | Sight glass level ball | 67. | R group o-rings |
| 18. | Automatic refill solenoid | 68. | R group portioner |
| 19. | Automatic refill shutoff valve | 69. | R group heat exchanger |
| 20. | Automatic refill box and wires | 70. | R top heat exchanger orifice |
| 21. | Tube from refill solenoid to boiler | 71. | R bottom heat exchanger orifice |
| 22. | Manual refill | 72. | R group electronic counter |
| 23. | Pump activator motor switch | 73. | R group activator switch |
| 24. | Pump wires to and from | 74. | R steamer knob |
| 25. | Pump motor volumetric | 75. | R steamer gasktets |
| 26. | Vibration pump | 76. | R steamer spring |
| 27. | Vibration pump spring | 77. | R steamer holes or tip elogged |
| 28. | Vibration pump o-rings | 78. | R steamer nozzle clean |
| 29. | Vibration pump rubber mounts | 79. | R steamer o-rings |
| 30. | Is vibration pump noisy | 80. | Hot water valve |
| 31. | Pump pressure set correctly | 81. | Heating element light works |
| 32. | Heat exchanger overpressure valve | 82. | Auto refill light works |
| 33. | Water pressure guage | 83. | Make a cup of coffee |
| 34. | Steam pressure guage | 84. | Drain tray does not leak |
| 35. | Auto bleeder closing properly | 85. | Drain clean pan replaced |
| 36. | Boiler pressure relief valve | 86. | Cup tray clean replaced |
| 37. | Boiler gasket (leaks) | 87. | Machine rubber legs |
| 38. | Heating element gaskets | 88. | Water in check for leaks |
| 39. | Solenoid am d resivoir feeder | 89. | One way check valve |
| 40. | Am. d portioner electronics | 90. | Machines body on straight |
| 41. | Water connection group a-b | 91. | Machine clean |
| 42. | L group screen | 92. | On-off switch tight |
| 43. | L group gasket | 93. | Single cup handle |
| 44. | L group solenoid | 94. | Single cup filter |
| 45. | L group back pressure | 95. | Single cup spout |
| 46. | L group orifice | 96. | Double cup handle |
| 47. | L group strainer | 97. | Double cup filter |
| 48. | L group o-rings | 98. | Double cup spout |
| 49. | L group portioner | 99. | Maxi filter handle |
| 50. | L group heat exchanger | 100. | S.R.E. sticker |
Service man____________________________________Date out__________________Checked by________________
Note___________________________________________________________________________________________
_______________________________________________________________________________________________
_______________________________________________________________________________________________