100 Points Check List
| Parts |
|
|
|
|
| 1. | Plug and wires | |||
| 2. | Heating Element | |||
| 3. | Heating element terminals | |||
| 4. | Heating element wires | |||
| 5. | Heating element breaker switch | |||
| 6. | Boiler washed | |||
| 7. | Pressure stat cutin cutout | |||
| 8. | Pressure stat wires to and from | |||
| 9. | Pressure stat tube clear | |||
| 10. | Main switch pos. 1 | |||
| 11. | Main switch pos. 2 | |||
| 12. | Automatic refill probe | |||
| 13. | Automatic refill Insulator | |||
| 14. | Is probe not touch glass | |||
| 15. | Sight glass clean | |||
| 16. | Sight glass o-rings | |||
| 17. | Sight glass level ball | |||
| 18. | Automatic refill solenoid | |||
| 19. | Automatic refill shutoff valve | |||
| 20. | Automatic refill box and wires | |||
| 21. | Tube from refill solenoid to boiler | |||
| 22. | Manual refill | |||
| 23. | Pump activator motor switch | |||
| 24. | Pump wires to and from | |||
| 25. | Pump motor volumetric | |||
| 26. | Vibration pump | |||
| 27. | Vibration pump spring | |||
| 28. | Vibration pump o-rings | |||
| 29. | Vibration pump rubber mounts | |||
| 30. | Is vibration pump noisy | |||
| 31. | Pump pressure set correctly | |||
| 32. | Heat exchanger overpressure valve | |||
| 33. | Water pressure guage | |||
| 34. | Steam pressure guage | |||
| 35. | Auto bleeder closing properly | |||
| 36. | Boiler pressure relief valve | |||
| 37. | Boiler gasket (leaks) | |||
| 38. | Heating element gaskets | |||
| 39. | Solenoid am d resivoir feeder | |||
| 40. | Am. d portioner electronics | |||
| 41. | Water connection group a-b | |||
| 42. | L group screen | |||
| 43. | L group gasket | |||
| 44. | L group solenoid | |||
| 45. | L group back pressure | |||
| 46. | L group orifice | |||
| 47. | L group strainer | |||
| 48. | L group o-rings | |||
| 49. | L group portioner | |||
| 50. | L group heat exchanger | |||
| 51. | L top heat exchanger orifice | |||
| 52. | L bottom heat exchanger orifice | |||
| 53. | L group electronic counter | |||
| 54. | L group Activator switch | |||
| 55. | L steamer knob | |||
| 56. | L steamer o-rings | |||
| 57. | L steamer gasktets | |||
| 58. | L steamer spring | |||
| 59. | L steamer Holes or tip clogged | |||
| 60. | L steamer nozzle clean | |||
| 61. | R group screen | |||
| 62. | R group gaskets | |||
| 63. | R group solenoid | |||
| 64. | R group back pressure | |||
| 65. | R group orifice | |||
| 66. | R group strainer | |||
| 67. | R group o-rings | |||
| 68. | R group portioner | |||
| 69. | R group heat exchanger | |||
| 70. | R top heat exchanger orifice | |||
| 71. | R bottom heat exchanger orifice | |||
| 72. | R group electronic counter | |||
| 73. | R group activator switch | |||
| 74. | R steamer knob | |||
| 75. | R steamer gasktets | |||
| 76. | R steamer spring | |||
| 77. | R steamer holes or tip elogged | |||
| 78. | R steamer nozzle clean | |||
| 79. | R steamer o-rings | |||
| 80. | Hot water valve | |||
| 81. | Heating element light works | |||
| 82. | Auto refill light works | |||
| 83. | Make a cup of coffee | |||
| 84. | Drain tray does not leak | |||
| 85. | Drain clean pan replaced | |||
| 86. | Cup tray clean replaced | |||
| 87. | Machine rubber legs | |||
| 88. | Water in check for leaks | |||
| 89. | One way check valve | |||
| 90. | Machines body on straight | |||
| 91. | Machine clean | |||
| 92. | On-off switch tight | |||
| 93. | Single cup handle | |||
| 94. | Single cup filter | |||
| 95. | Single cup spout | |||
| 96. | Double cup handle | |||
| 97. | Double cup filter | |||
| 98. | Double cup spout | |||
| 99. | Maxi filter handle | |||
| 100. | S.R.E. sticker |
Service man____________________________________Date out__________________Checked by________________
Note___________________________________________________________________________________________
_______________________________________________________________________________________________
_______________________________________________________________________________________________