| E X I T |
| |
|
| |
|
|
| SRE30801 | Limoncello/ 1.15 Kg. | | 10 | $175.00 | $18.75 |
| SRE30800 | Lemon-Limone / 1.15 Kg. | | 10 | $175.00 | $18.75 |
| SRE30806 | Strawberry-Fragola/ 1.15 Kg. | | 10 | $150.00 | $18.75 |
| SRE30803 | Mandarin-Mandarino/ 1.15 Kg. | | 10 | $175.00 | $18.75 |
| SRE30802 | Citrus-Cedro/ 1.15 Kg. | | 10 | $175.00 | $18.75 |
| SRE30808 | Melon-Melone/ 1.15 Kg. | | 10 | $175.00 | $18.75 |
| SRE30807 | Peach-Pesca/ 1.15 Kg. | | 10 | $175.00 | $18.75 |
| SRE30805 | Pink Grapefruit-Pompelmo Rosa/ 1.15 Kg. | | 10 | $175.00 | $18.75 |
| SRE30810 | Green Apple-Melaverde/ 1.15 Kg. | | 10 | $175.00 | $18.75 |
| SRE30809 | Water Melon-Anguria/ 1.15 Kg. | | 10 | $175.00 | $18.75 |
| SRE30821 | Milk Cream-Panna/ 1 Kg. | | 10 | $175.00 | $18.75 |
| SRE30825 | Vanilla-Vaniglia/ 1 Kg. | | 10 | $175.00 | $18.75 |
| SRE30824 | Chocolate-Cioccolato/ 1.05 Kg. | | 10 | $175.00 | $18.75 |
| SRE30827 | Hazelnut-Nocciola/ 1 Kg. | | 10 | $175.00 | $18.75 |
| SRE30826 | Coffee/ 1 Kg. | | 10 | $175.00 | $18.75 |
| SRE30828 | Coconut-Cocco/ 1 Kg. | | 10 | $175.00 | $18.75 |
| SRE30829 | Orange-Arancia/ 1.5 Kg. | | 10 | $175.00 | $18.75 |
| SRE30830 | Pistacchio/ 1 Kg. | | 10 | $175.00 | $18.75 |
| SRE30831 | Banana / 1 kg | | 10 | $175.00 | $18.75 |
| SRE30832 | Ace / 1.5 kg | | 10 | $175.00 | $18.75 |
| SRE30833 | Frutti di Bosco/ 1.5 kg | | 10 | $175.00 | $18.75 |
Mix cases are priced at $185.00 Your Choice of 10 bags (minimum order 5 bags)
Please Call Domenico for more
information!!!
817-640-3131
Email: sre@sreweb.com